# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
815 | ![]() | $0.0176 | $4942.21K | 280.70M LUSD | $2,738 | 98.19% |
903 | ![]() | $0.0000009598 | $0 | 0 UUU | $66 | 71.79% |
857 | ![]() | $0.597 | $128.34K | 215.06K XBC | $247 | 41.97% |
782 | ![]() | $0.00050623 | $0 | 0 HYDRO | $10,498 | 39.7% |
907 | ![]() | $0.002433 | $0 | 0 YCC | $13 | 30.63% |
317 | ![]() | $0.761 | $8373.09K | 11.00M REP | $658.97K | 29.9% |
369 | ![]() | $0.00037410 | $325.47K | 870.00M SWINGBY | $132.12K | 29.18% |
650 | ![]() | $0.00023185 | $45,736 | 197.27M SENC | $41,302 | 24.66% |
635 | ![]() | $0.122 | $136.31K | 1119.29K INXT | $199.46K | 24.26% |
866 | ![]() | $0.0000225017 | $22,502 | 1.00B TRV | $1 | 15.84% |
338 | ![]() | $0.0168 | $3052.40K | 181.63M SKEY | $170.12K | 15.61% |
432 | ![]() | $0.180 | $35.40M | 196.21M ARRR | $41,016 | 14.58% |
688 | ![]() | $0.001481 | $0 | 0 KAT | $33,680 | 14.33% |
877 | ![]() | $0.001870 | $0 | 0 EVX | $5,862 | 13.38% |
770 | ![]() | $0.00065953 | $0 | 0 JUP | $18,431 | 12.89% |
847 | ![]() | $0.0257 | $461.89K | 17.95M BSTY | $41 | 12.4% |
608 | ![]() | $0.001309 | $672.10K | 513.36M PROPS | $22,848 | 12.2% |
555 | ![]() | $0.002719 | $1988.12K | 731.18M MOOV | $15,393 | 11.61% |
486 | ![]() | $0.001699 | $8495.26K | 5.00B RFR | $30,656 | 11.51% |
360 | ![]() | $0.001075 | $788.25K | 733.39M TOWER | $145.79K | 10.96% |
577 | ![]() | $0.0301 | $1323.61K | 43.97M XOR | $71,227 | 10.94% |
874 | ![]() | $619.79 | $0 | 0 DXD | $9,774 | 10.39% |
562 | ![]() | $0.0298 | $1747.39K | 58.60M MTA | $25,626 | 10.37% |
751 | ![]() | $0.0000735781 | $0 | 0 ZSC | $20,973 | 10.06% |
344 | ![]() | $0.007849 | $2441.81K | 311.11M BOA | $651.90K | 9.44% |
520 | ![]() | $0.160 | $4563.70K | 28.60M CELL | $19,249 | 9.44% |
359 | ![]() | $0.00036805 | $815.93K | 2.22B LABS | $173.45K | 9.03% |
886 | ![]() | $0.0000072275 | $0 | 0 UBSN | $2,160 | 8.96% |
426 | ![]() | $0.510 | $46.31M | 90.88M DEXT | $16,657 | 8.78% |
434 | ![]() | $59.12 | $33.05M | 558.98K DPI | $18,033 | 8.74% |
467 | ![]() | $0.006055 | $11.99M | 1.98B WIT | $104.68K | 8.42% |
337 | ![]() | $0.00065379 | $3590.51K | 5.49B DSLA | $103.23K | 7.91% |
561 | ![]() | $0.919 | $1753.11K | 1908.03K PICKLE | $39,871 | 7.91% |
572 | ![]() | $0.0122 | $1428.46K | 116.70M ID | $17,883 | 7.86% |
442 | ![]() | $2.81 | $28.07M | 10.00M UQC | $93,478 | 7.76% |
880 | ![]() | $0.001632 | $0 | 0 AIT | $4,956 | 7.61% |
674 | ![]() | $0.0370 | $0 | 0 CPC | $51,794 | 7.33% |
626 | ![]() | $0.0118 | $274.48K | 23.31M PTF | $69,818 | 7.2% |
466 | ![]() | $262.44 | $12.20M | 46,471 UNCX | $51,264 | 7% |
545 | ![]() | $0.0378 | $2326.71K | 61.48M CGG | $31,218 | 6.98% |
553 | ![]() | $0.005027 | $2022.08K | 402.28M SERO | $63,766 | 6.85% |
579 | ![]() | $0.00023009 | $1268.35K | 5.51B TOP | $40,928 | 6.83% |
733 | ![]() | $0.004256 | $0 | 0 CS | $24,771 | 6.79% |
480 | ![]() | $0.002910 | $9.31M | 3.20B DBC | $80,444 | 6.67% |
349 | ![]() | $0.0260 | $1708.32K | 65.72M FRM | $222.66K | 6.64% |
739 | ![]() | $0.00075239 | $0 | 0 COFI | $23,405 | 6.52% |
797 | ![]() | $0.001456 | $26.14M | 17.95B ETN | $7,050 | 6.45% |
834 | ![]() | $0.00011913 | $1201.56K | 10.09B HIBS | $788 | 6.18% |
130 | ![]() | $0.0221 | $128.69M | 5.82B XYM | $494.08K | 6.12% |
695 | ![]() | $0.00024339 | $0 | 0 FEG | $29,951 | 6.08% |
Poland’s data protection watchdog has confirmed it has opened an investigation int...
Read MoreExperts remain divided on when the next bull market is set to kick off, but they all...
Read MoreThe decade-old “NSA created Bitcoin” theory has again made the rounds on social ...
Read More