# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
929 | ![]() | $0.0120 | $0 | 0 BRD | $1 | 71.48% |
572 | ![]() | $0.0269 | $1430.44K | 53.25M PPT | $144.66K | 69.06% |
889 | ![]() | $0.00081470 | $0 | 0 EVC | $4,403 | 57.3% |
142 | ![]() | $0.0817 | $99.57M | 1.22B LOOM | $2744.14K | 43.45% |
547 | ![]() | $0.0777 | $2225.49K | 28.65M LTX | $22,013 | 28.31% |
236 | ![]() | $0.349 | $31.39M | 90.00M FRONT | $26.65M | 28.13% |
411 | ![]() | $0.600 | $105.40M | 175.69M ARK | $22,549 | 24.6% |
301 | ![]() | $0.0130 | $12.98M | 1.00B GFT | $536.43K | 21.29% |
420 | ![]() | $0.114 | $58.96M | 515.25M FLM | $737.30K | 17.93% |
351 | ![]() | $0.115 | $1110.55K | 9.66M FLM | $27.86M | 17.9% |
733 | ![]() | $0.0000580266 | $0 | 0 VIDY | $24,511 | 17.72% |
646 | ![]() | $0.0186 | $95,513 | 5130.58K DORA | $67,291 | 13.5% |
548 | ![]() | $0.001670 | $2205.73K | 1.32B CUMMIES | $22,100 | 13.35% |
814 | ![]() | $0.139 | $5699.74K | 40.87M ZYN | $5,633 | 12.68% |
233 | ![]() | $0.0497 | $32.80M | 660.62M ASD | $1606.70K | 12.13% |
941 | ![]() | $0.006601 | $0 | 0 GIN | $29,936 | 11.9% |
821 | ![]() | $0.004850 | $3691.57K | 761.14M IGNIS | $2,746 | 11.57% |
762 | ![]() | $0.003435 | $0 | 0 HEX | $19,090 | 11.1% |
224 | ![]() | $0.004263 | $36.73M | 8.61B TT | $14.43M | 11.09% |
275 | ![]() | $0.0688 | $18.58M | 270.12M TLOS | $333.68K | 10.91% |
136 | ![]() | $0.0561 | $108.94M | 1.94B STPT | $4658.91K | 10.79% |
449 | ![]() | $4.78 | $22.47M | 4700.00K HEZ | $20,633 | 10.77% |
188 | ![]() | $0.0404 | $57.91M | 1.43B ABBC | $3903.84K | 10.05% |
401 | ![]() | $0.865 | $274.38M | 317.38M WEMIX | $1920.58K | 9.21% |
880 | ![]() | $0.0000097021 | $0 | 0 ECC | $8,437 | 9.02% |
656 | ![]() | $0.00063515 | $1,270 | 2000.00K OLY | $16,905 | 8.97% |
668 | ![]() | $0.003258 | $0 | 0 MTH | $71,393 | 8.87% |
280 | ![]() | $0.0141 | $17.55M | 1.24B ASM | $1056.91K | 8.6% |
571 | ![]() | $162.21 | $1441.73K | 8,888 WHITE | $80,220 | 8.42% |
175 | ![]() | $0.006386 | $63.86M | 10.00B STMX | $9.38M | 7.64% |
737 | ![]() | $0.002016 | $0 | 0 BOTX | $23,212 | 6.85% |
655 | ![]() | $0.409 | $4,094 | 10,000 CORE | $71,374 | 6.76% |
491 | ![]() | $0.0154 | $8044.92K | 521.05M LBC | $24,837 | 6.34% |
479 | ![]() | $0.00088657 | $9.26M | 10.45B NIM | $61,064 | 6.31% |
728 | ![]() | $0.00033136 | $0 | 0 OST | $25,302 | 6.29% |
936 | ![]() | $0.004001 | $0 | 0 MIN | $0 | 6.11% |
96 | ![]() | $32.39 | $213.56M | 6594.07K NXM | $1314.95K | 5.93% |
390 | ![]() | $0.00018850 | $0 | 0 MT | $108.65K | 5.92% |
669 | ![]() | $0.003028 | $0 | 0 PKT | $67,695 | 5.87% |
407 | ![]() | $0.169 | $168.94M | 1.00B CDT | $107.39K | 5.73% |
832 | ![]() | $0.0588 | $1535.07K | 26.09M DDX | $5,680 | 5.7% |
117 | ![]() | $0.177 | $155.06M | 875.25M ONT | $17.33M | 5.68% |
397 | ![]() | $21.78 | $428.97M | 19.69M RPL | $78,847 | 5.58% |
698 | ![]() | $0.202 | $0 | 0 MIS | $28,411 | 5.48% |
375 | ![]() | $0.222 | $0 | 0 TKO | $1974.96K | 5.41% |
81 | ![]() | $0.0179 | $284.30M | 15.87B ZIL | $17.51M | 5.35% |
860 | ![]() | $0.00011903 | $116.71K | 0.98B RUFF | $5,056 | 5.34% |
200 | ![]() | $0.002971 | $49.47M | 16.65B MBL | $812.45K | 5.22% |
723 | ![]() | $0.00021539 | $0 | 0 RATING | $25,381 | 5.17% |
255 | ![]() | $1.98 | $25.19M | 12.71M ORAI | $317.88K | 5.16% |
Bitcoin’s 150% gains over the last two years in Argentine pesos is no match for th...
Read MorePoland’s data protection watchdog has confirmed it has opened an investigation int...
Read MoreExperts remain divided on when the next bull market is set to kick off, but they all...
Read More