# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 833 | $3,025,626,916.83 | 37.96% | |
2 | ![]() | 282 | $725,155,012.20 | 9.1% | |
3 | ![]() | 142 | $612,271,857.20 | 7.68% | |
4 | ![]() | 343 | $450,269,212.22 | 5.65% | |
5 | ![]() | 1287 | $365,940,197.77 | 4.59% | |
6 | ![]() | 98 | $352,576,516.61 | 4.42% | |
7 | ![]() | 153 | $325,143,843.84 | 4.08% | |
8 | ![]() | 102 | $212,961,849.70 | 2.67% | |
9 | ![]() | 156 | $208,921,633.35 | 2.62% | |
10 | ![]() | 763 | $205,235,661.59 | 2.58% | |
11 | ![]() | 30 | $203,538,944.60 | 2.55% | |
12 | ![]() | 642 | $145,710,257.80 | 1.83% | |
13 | ![]() | 21 | $130,838,566.54 | 1.64% | |
14 | ![]() | 60 | $129,995,457.29 | 1.63% | |
15 | ![]() | 98 | $123,195,872.92 | 1.55% | |
16 | ![]() | 198 | $106,843,029.81 | 1.34% | |
17 | ![]() | 189 | $80,558,133.81 | 1.01% | |
18 | ![]() | 126 | $60,052,787.15 | 0.75% | |
19 | ![]() | 389 | $59,669,558.73 | 0.75% | |
20 | ![]() | 65 | $56,788,510.12 | 0.71% | |
21 | ![]() | 117 | $46,419,623.19 | 0.58% | |
22 | ![]() | 89 | $38,718,844.72 | 0.49% | |
23 | ![]() | 77 | $31,826,794.50 | 0.4% | |
24 | ![]() | 108 | $31,426,725.33 | 0.39% | |
25 | ![]() | 4 | $29,054,535.93 | 0.36% | |
26 | ![]() | 66 | $28,508,987.46 | 0.36% | |
27 | ![]() | 1 | $28,245,601.30 | 0.35% | |
28 | ![]() | 100 | $16,948,934.01 | 0.21% | |
29 | ![]() | 502 | $15,765,420.61 | 0.2% | |
30 | ![]() | 1 | $15,108,409.60 | 0.19% | |
31 | ![]() | 76 | $14,996,321.09 | 0.19% | |
32 | ![]() | 45 | $14,344,675.20 | 0.18% | |
33 | ![]() | 27 | $13,778,386.71 | 0.17% | |
34 | ![]() | 332 | $13,030,219.95 | 0.16% | |
35 | ![]() | 68 | $12,890,436.39 | 0.16% | |
36 | ![]() | 4 | $11,101,265.23 | 0.14% | |
37 | ![]() | 5 | $6,885,769.17 | 0.09% | |
38 | ![]() | 23 | $4,690,670.33 | 0.06% | |
39 | ![]() | 160 | $4,393,304.35 | 0.06% | |
40 | ![]() | 10 | $4,340,650.94 | 0.05% | |
41 | ![]() | 22 | $2,418,637.16 | 0.03% | |
42 | ![]() | 283 | $1,761,149.00 | 0.02% | |
43 | ![]() | 275 | $431,835.26 | 0.01% | |
44 | ![]() | 78 | $399,279.04 | 0.01% | |
45 | ![]() | 9 | $394,563.77 | 0% | |
46 | ![]() | 18 | $374,564.00 | 0% | |
47 | ![]() | 3 | $211,224.75 | 0% | |
48 | ![]() | 27 | $105,642.35 | 0% | |
49 | ![]() | 14 | $1,774.61 | 0% | |
50 | ![]() | 21 | $128.72 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
51 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
53 | ![]() | 0 | $0.0000000000 | 0% | |
52 | ![]() | 0 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 120 | $0.0000000000 | 0% | |
67 | ![]() | 22 | $0.0000000000 | 0% | |
73 | ![]() | 51 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% |
Poland's data protection watchdog has confirmed it has opened an investigation into ...
Read MoreExperts remain divided on when the next bull market is set to kick off, but they all...
Read MoreThe decade-old “NSA created Bitcoin” theory has again made the rounds on social ...
Read More