Tether current market price is $1.00 with a 24 hour trading volume of $6.44B. The total available supply of Tether is 83.09B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $83.12B. The USDT price is 0.04% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.000
0.04%
$83.12B
$6.44B
83.09B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $904,800,435 | 14.05% | |
![]() | ETH/USDT | $1.00 | $364,946,137 | 5.67% | |
![]() | BTC/USDT | $1.00 | $282,072,785 | 4.38% | |
![]() | USDC/USDT | $1.000 | $230,881,740 | 3.58% | |
![]() | BTC/USDT | $1.00 | $182,396,076 | 2.84% | |
![]() | ETH/USDT | $1.00 | $177,725,890 | 2.76% | |
![]() | BTC/USDT | $0.999 | $175,092,335 | 2.71% | |
![]() | USDT/EUR | $1.000 | $137,940,599 | 2.14% | |
![]() | BTC/USDT | $1.00 | $133,559,569 | 2.07% | |
![]() | XRP/USDT | $1.000 | $126,529,525 | 1.96% | |
![]() | BTC/USDT | $1.00 | $108,033,260 | 1.68% | |
![]() | USDT/USD | $1.000 | $97,686,173 | 1.52% | |
![]() | ETH/USDT | $1.00 | $87,821,284 | 1.37% | |
![]() | BTC/USDT | $1.00 | $87,490,166 | 1.36% | |
![]() | USDT/USD | $1.000 | $84,833,635 | 1.32% | |
![]() | BUSD/USDT | $1.00 | $83,901,713 | 1.3% | |
![]() | BNB/USDT | $1.000 | $79,868,825 | 1.24% | |
![]() | BTC/USDT | $1.00 | $79,673,656 | 1.24% | |
![]() | BTC/USDT | $1.00 | $79,388,085 | 1.23% | |
![]() | ETH/USDT | $1.00 | $75,001,832 | 1.16% | |
![]() | TUSD/USDT | $1.00 | $72,518,910 | 1.13% | |
![]() | BTC/USDT | $1.00 | $58,800,620 | 0.91% | |
![]() | BTC/USDT | $1.00 | $54,495,569 | 0.85% | |
![]() | SOL/USDT | $1.00 | $53,737,468 | 0.83% | |
![]() | LTC/USDT | $1.00 | $37,892,510 | 0.59% | |
![]() | ETH/USDT | $1.00 | $36,529,315 | 0.57% | |
![]() | USDT/USD | $1.00 | $35,519,707 | 0.55% | |
![]() | BUSD/USDT | $1.00 | $33,121,343 | 0.51% | |
![]() | ETH/USDT | $1.00 | $32,949,875 | 0.51% | |
![]() | XRP/USDT | $1.00 | $32,176,187 | 0.5% | |
![]() | ETH/USDT | $1.00 | $31,716,570 | 0.49% | |
![]() | DOGE/USDT | $0.999 | $31,240,109 | 0.48% | |
![]() | BTC/USDT | $1.00 | $31,010,028 | 0.48% | |
![]() | BTC/USDT | $1.00 | $30,542,177 | 0.47% | |
![]() | LINK/USDT | $1.000 | $29,278,234 | 0.45% | |
![]() | ETH/USDT | $1.00 | $27,888,493 | 0.43% | |
![]() | TRB/USDT | $0.999 | $27,037,496 | 0.42% | |
![]() | FLM/USDT | $1.00 | $26,899,478 | 0.42% | |
![]() | BTC/USDT | $1.00 | $26,220,100 | 0.41% | |
![]() | AAVE/USDT | $0.997 | $25,936,388 | 0.4% | |
![]() | MATIC/USDT | $1.00 | $25,395,832 | 0.39% | |
![]() | BLZ/USDT | $1.00 | $25,246,151 | 0.39% | |
![]() | LINA/USDT | $0.999 | $24,223,063 | 0.38% | |
![]() | XRP/USDT | $1.00 | $24,139,778 | 0.37% | |
![]() | ETH/USDT | $1.00 | $23,059,217 | 0.36% | |
![]() | BCH/USDT | $1.00 | $22,753,510 | 0.35% | |
![]() | FRONT/USDT | $0.998 | $22,720,728 | 0.35% | |
![]() | ETH/USDT | $1.000 | $22,700,525 | 0.35% | |
![]() | BTC/USDT | $1.00 | $22,603,821 | 0.35% | |
![]() | DOGE/USDT | $1.00 | $22,124,166 | 0.34% | |
![]() | FIL/USDT | $1.00 | $21,665,127 | 0.34% | |
![]() | BTC/USDT | $1.00 | $21,400,591 | 0.33% | |
![]() | AVAX/USDT | $1.00 | $20,712,549 | 0.32% | |
![]() | ETH/USDT | $1.00 | $20,365,283 | 0.32% | |
![]() | USDT/GBP | $1.00 | $20,197,328 | 0.31% | |
![]() | NEST/USDT | $1.00 | $19,320,544 | 0.3% | |
![]() | MASK/USDT | $1.00 | $18,934,958 | 0.29% | |
![]() | LINK/USDT | $1.00 | $18,909,881 | 0.29% | |
![]() | BTC/USDT | $1.00 | $18,802,779 | 0.29% | |
![]() | TRX/USDT | $1.00 | $18,195,871 | 0.28% | |
![]() | UNI/USDT | $1.00 | $16,670,133 | 0.26% | |
![]() | XRP/USDT | $1.00 | $16,482,226 | 0.26% | |
![]() | ADA/USDT | $1.00 | $16,455,354 | 0.26% | |
![]() | ETH/USDT | $1.00 | $16,023,399 | 0.25% | |
![]() | MKR/USDT | $0.999 | $15,866,718 | 0.25% | |
![]() | EUR/USDT | $1.00 | $15,450,015 | 0.24% | |
![]() | ETH/USDT | $1.00 | $15,316,718 | 0.24% | |
![]() | USDT/USD | $1.000 | $15,209,893 | 0.24% | |
![]() | USDC/USDT | $1.00 | $14,962,352 | 0.23% | |
![]() | ETH/USDT | $1.00 | $14,845,710 | 0.23% | |
![]() | ETH/USDT | $1.00 | $14,176,382 | 0.22% | |
![]() | BTC/USDT | $1.00 | $14,119,983 | 0.22% | |
![]() | MKR/USDT | $1.00 | $14,045,119 | 0.22% | |
![]() | RUNE/USDT | $0.999 | $13,774,934 | 0.21% | |
![]() | BNB/USDT | $1.000 | $12,565,397 | 0.19% | |
![]() | SHIB/USDT | $1.00 | $12,489,402 | 0.19% | |
![]() | ATOM/USDT | $1.00 | $11,954,735 | 0.19% | |
![]() | USDT/EUR | $1.00 | $11,591,011 | 0.18% | |
![]() | AVAX/USDT | $1.00 | $11,350,500 | 0.18% | |
![]() | USDT/TRY | $1.00 | $11,330,845 | 0.18% | |
![]() | ETH/USDT | $1.00 | $11,094,723 | 0.17% | |
![]() | FLOW/USDT | $1.000 | $11,086,305 | 0.17% | |
![]() | ONT/USDT | $1.00 | $11,036,844 | 0.17% | |
![]() | USDT/EUR | $0.999 | $11,017,617 | 0.17% | |
![]() | TRX/USDT | $1.00 | $10,886,926 | 0.17% | |
![]() | MKR/USDT | $1.00 | $10,822,077 | 0.17% | |
![]() | GALA/USDT | $1.00 | $10,802,562 | 0.17% | |
![]() | USDT/EUR | $1.000 | $10,359,451 | 0.16% | |
![]() | AGLD/USDT | $1.000 | $10,266,729 | 0.16% | |
![]() | ATOM/USDT | $1.00 | $10,112,009 | 0.16% | |
![]() | LTC/USDT | $1.000 | $9,946,173 | 0.15% | |
![]() | BTC/USDT | $1.00 | $9,881,591 | 0.15% | |
![]() | BTC/USDT | $1.00 | $9,579,806 | 0.15% | |
![]() | STMX/USDT | $1.00 | $9,305,730 | 0.14% | |
![]() | MASK/USDT | $0.999 | $9,016,877 | 0.14% | |
![]() | ZIL/USDT | $0.999 | $8,925,564 | 0.14% | |
![]() | ETH/USDT | $0.981 | $8,810,462 | 0.13% | |
![]() | XRP/USDT | $1.000 | $8,809,810 | 0.14% | |
![]() | LINK/USDT | $1.000 | $8,752,498 | 0.14% | |
![]() | BCH/USDT | $1.00 | $8,336,740 | 0.13% | |
![]() | BAT/USDT | $1.00 | $8,054,126 | 0.13% | |
![]() | MASK/USDT | $0.992 | $8,015,041 | 0.12% | |
![]() | BTC/USDT | $0.999 | $7,751,250 | 0.12% | |
![]() | UNI/USDT | $1.00 | $7,568,248 | 0.12% | |
![]() | XRP/USDT | $1.000 | $7,556,929 | 0.12% | |
![]() | FET/USDT | $1.00 | $7,543,312 | 0.12% | |
![]() | DOT/USDT | $1.00 | $7,530,546 | 0.12% | |
![]() | ETH/USDT | $1.00 | $7,421,428 | 0.12% | |
![]() | LINK/USDT | $1.00 | $7,362,707 | 0.11% | |
![]() | FORTH/USDT | $1.00 | $7,312,935 | 0.11% | |
![]() | USDT/THB | $0.998 | $7,215,144 | 0.11% | |
![]() | OMG/USDT | $0.998 | $7,159,126 | 0.11% | |
![]() | MTL/USDT | $1.000 | $7,141,171 | 0.11% | |
![]() | DOT/USDT | $0.998 | $6,974,608 | 0.11% | |
![]() | LTC/USDT | $1.00 | $6,882,058 | 0.1% | |
![]() | XLM/USDT | $1.00 | $6,820,950 | 0.11% | |
![]() | AAVE/USDT | $1.01 | $6,818,789 | 0.11% | |
![]() | BTC/USDT | $1.00 | $6,780,429 | 0.11% | |
![]() | FIL/USDT | $1.00 | $6,733,556 | 0.1% | |
![]() | USDT/GBP | $1.00 | $6,701,993 | 0.1% | |
![]() | XRP/USDT | $1.000 | $6,635,076 | 0.1% | |
![]() | YGG/USDT | $1.000 | $6,629,120 | 0.1% | |
![]() | MATIC/USDT | $1.00 | $6,612,195 | 0.1% | |
![]() | DYDX/USDT | $1.00 | $6,587,298 | 0.1% | |
![]() | EOS/USDT | $1.00 | $6,524,372 | 0.1% | |
![]() | CFX/USDT | $1.00 | $6,483,328 | 0.1% | |
![]() | XRP/USDT | $1.000 | $6,287,208 | 0.1% | |
![]() | ETH/USDT | $1.00 | $6,147,359 | 0.1% | |
![]() | FTM/USDT | $1.000 | $6,096,077 | 0.09% | |
![]() | STORJ/USDT | $1.00 | $6,008,563 | 0.09% | |
![]() | XMR/USDT | $1.00 | $6,002,158 | 0.09% | |
![]() | FIL/USDT | $0.999 | $5,960,977 | 0.09% | |
![]() | XLM/USDT | $1.00 | $5,933,508 | 0.09% | |
![]() | PERL/USDT | $1.00 | $5,929,109 | 0.09% | |
![]() | BTC/USDT | $1.00 | $5,874,284 | 0.09% | |
![]() | USDC/USDT | $1.000 | $5,820,878 | 0.09% | |
![]() | NEAR/USDT | $1.00 | $5,699,200 | 0.09% | |
![]() | LTC/USDT | $1.00 | $5,530,875 | 0.09% | |
![]() | INJ/USDT | $1.00 | $5,454,462 | 0.08% | |
![]() | BTC/USDT | $1.00 | $5,378,907 | 0.08% | |
![]() | XRP/USDT | $1.00 | $5,378,052 | 0.08% | |
![]() | FIL/USDT | $1.00 | $5,289,508 | 0.08% | |
![]() | AKRO/USDT | $1.00 | $5,116,256 | 0.08% | |
![]() | 1INCH/USDT | $1.00 | $5,090,806 | 0.08% | |
![]() | AAVE/USDT | $1.00 | $5,089,865 | 0.08% | |
![]() | XLM/USDT | $1.00 | $5,069,656 | 0.08% | |
![]() | ALGO/USDT | $1.000 | $4,895,630 | 0.08% | |
![]() | BAKE/USDT | $1.000 | $4,886,187 | 0.08% | |
![]() | KNC/USDT | $1.00 | $4,841,999 | 0.08% | |
![]() | ETC/USDT | $0.999 | $4,816,036 | 0.07% | |
![]() | FLOW/USDT | $1.00 | $4,810,235 | 0.07% | |
![]() | USDC/USDT | $1.00 | $4,804,219 | 0.07% | |
![]() | MKR/USDT | $1.00 | $4,785,851 | 0.07% | |
![]() | BNB/USDT | $0.998 | $4,734,194 | 0.07% | |
![]() | 1INCH/USDT | $1.00 | $4,689,589 | 0.07% | |
![]() | FORTH/USDT | $0.999 | $4,657,830 | 0.07% | |
![]() | FTT/USDT | $1.00 | $4,615,626 | 0.07% | |
![]() | XEC/USDT | $1.00 | $4,585,665 | 0.07% | |
![]() | ETC/USDT | $0.999 | $4,511,542 | 0.07% | |
![]() | DOGE/USDT | $1.00 | $4,381,024 | 0.07% | |
![]() | UNFI/USDT | $1.000 | $4,353,554 | 0.07% | |
![]() | DOT/USDT | $1.00 | $4,256,742 | 0.07% | |
![]() | SKL/USDT | $1.000 | $4,233,615 | 0.07% | |
![]() | XTZ/USDT | $1.00 | $4,231,159 | 0.07% | |
![]() | DOT/USDT | $1.00 | $4,148,751 | 0.06% | |
![]() | AGLD/USDT | $1.00 | $4,141,341 | 0.06% | |
![]() | STPT/USDT | $1.00 | $4,128,405 | 0.06% | |
![]() | MATIC/USDT | $1.00 | $3,964,779 | 0.06% | |
![]() | EOS/USDT | $1.00 | $3,947,684 | 0.06% | |
![]() | BUSD/USDT | $1.00 | $3,866,769 | 0.06% | |
![]() | USDC/USDT | $1.000 | $3,865,963 | 0.06% | |
![]() | COMP/USDT | $1.01 | $3,822,260 | 0.06% | |
![]() | EOS/USDT | $1.00 | $3,821,745 | 0.06% | |
![]() | YFI/USDT | $1.000 | $3,793,168 | 0.06% | |
![]() | BLZ/USDT | $1.00 | $3,777,132 | 0.06% | |
![]() | EGLD/USDT | $1.000 | $3,774,083 | 0.06% | |
![]() | BTTOLD/USDT | $1.00 | $3,750,910 | 0.06% | |
![]() | PERP/USDT | $1.00 | $3,703,455 | 0.06% | |
![]() | DOGE/USDT | $1.00 | $3,700,302 | 0.06% | |
![]() | STX/USDT | $1.00 | $3,698,133 | 0.06% | |
![]() | AKRO/USDT | $0.996 | $3,675,490 | 0.06% | |
![]() | SHIB/USDT | $1.000 | $3,666,165 | 0.06% | |
![]() | FTT/USDT | $0.998 | $3,664,356 | 0.06% | |
![]() | UNI/USDT | $1.000 | $3,655,366 | 0.06% | |
![]() | AAVE/USDT | $1.00 | $3,636,293 | 0.06% | |
![]() | REN/USDT | $1.00 | $3,608,585 | 0.06% | |
![]() | VET/USDT | $0.998 | $3,521,564 | 0.05% | |
![]() | LINK/USDT | $1.00 | $3,486,743 | 0.05% | |
![]() | XRP/USDT | $1.00 | $3,479,898 | 0.05% | |
![]() | ADA/USDT | $0.999 | $3,460,700 | 0.05% | |
![]() | ICP/USDT | $1.000 | $3,440,317 | 0.05% | |
![]() | HBAR/USDT | $0.999 | $3,432,495 | 0.05% | |
![]() | BAT/USDT | $0.997 | $3,426,725 | 0.05% | |
![]() | WAVES/USDT | $1.00 | $3,359,770 | 0.05% | |
![]() | EOS/USDT | $1.00 | $3,357,170 | 0.05% | |
![]() | LTC/USDT | $1.00 | $3,333,581 | 0.05% | |
![]() | GALA/USDT | $1.00 | $3,317,455 | 0.05% | |
![]() | MASK/USDT | $1.00 | $3,226,566 | 0.05% | |
![]() | LTC/USDT | $1.00 | $3,214,356 | 0.05% | |
![]() | GRT/USDT | $1.000 | $3,213,525 | 0.05% | |
![]() | SFP/USDT | $1.00 | $3,188,229 | 0.05% | |
![]() | SHIB/USDT | $1.000 | $3,184,701 | 0.05% | |
![]() | LTC/USDT | $1.00 | $3,054,249 | 0.05% | |
![]() | NEO/USDT | $1.01 | $3,038,992 | 0.05% | |
![]() | BCH/USDT | $1.00 | $2,998,640 | 0.05% | |
![]() | SAND/USDT | $1.01 | $2,991,272 | 0.05% | |
![]() | EUR/USDT | $1.000 | $2,968,347 | 0.05% | |
![]() | FLOW/USDT | $0.999 | $2,968,092 | 0.05% | |
![]() | TRX/USDT | $1.00 | $2,961,995 | 0.05% | |
![]() | TOMO/USDT | $1.00 | $2,933,366 | 0.05% | |
![]() | XLM/USDT | $1.00 | $2,926,072 | 0.05% | |
![]() | MASK/USDT | $1.00 | $2,886,964 | 0.04% | |
![]() | MKR/USDT | $1.00 | $2,881,624 | 0.04% | |
![]() | XVS/USDT | $1.00 | $2,881,256 | 0.04% | |
![]() | XMR/USDT | $1.000 | $2,865,091 | 0.04% | |
![]() | SAND/USDT | $1.01 | $2,845,289 | 0.04% | |
![]() | MANA/USDT | $0.999 | $2,799,214 | 0.04% | |
![]() | LINK/USDT | $0.999 | $2,781,725 | 0.04% | |
![]() | LTC/USDT | $1.00 | $2,772,341 | 0.04% | |
![]() | LPT/USDT | $1.00 | $2,771,265 | 0.04% | |
![]() | DOGE/USDT | $1.00 | $2,764,238 | 0.04% | |
![]() | ETC/USDT | $0.998 | $2,762,008 | 0.04% | |
![]() | AAVE/USDT | $1.00 | $2,730,854 | 0.04% | |
![]() | LPT/USDT | $0.998 | $2,715,340 | 0.04% | |
![]() | DOT/USDT | $1.00 | $2,709,558 | 0.04% | |
![]() | AVAX/USDT | $1.00 | $2,677,303 | 0.04% | |
![]() | XRP/USDT | $1.00 | $2,657,512 | 0.04% | |
![]() | CAKE/USDT | $1.00 | $2,599,490 | 0.04% | |
![]() | 1INCH/USDT | $1.00 | $2,588,571 | 0.04% | |
![]() | ROSE/USDT | $1.00 | $2,565,979 | 0.04% | |
![]() | XRP/USDT | $1.000 | $2,548,851 | 0.04% | |
![]() | LINK/USDT | $0.999 | $2,521,170 | 0.04% | |
![]() | AR/USDT | $1.00 | $2,512,584 | 0.04% | |
![]() | OGN/USDT | $1.000 | $2,488,839 | 0.04% | |
![]() | ELF/USDT | $1.00 | $2,474,801 | 0.04% | |
![]() | KLAY/USDT | $1.00 | $2,468,449 | 0.04% | |
![]() | BNB/USDT | $1.00 | $2,456,926 | 0.04% | |
![]() | ADA/USDT | $1.00 | $2,446,516 | 0.04% | |
![]() | EOS/USDT | $1.00 | $2,438,386 | 0.04% | |
![]() | SUSHI/USDT | $1.00 | $2,424,225 | 0.04% | |
![]() | SXP/USDT | $0.998 | $2,413,905 | 0.04% | |
![]() | YFII/USDT | $1.01 | $2,398,314 | 0.04% | |
![]() | COMP/USDT | $1.01 | $2,397,557 | 0.04% | |
![]() | FLUX/USDT | $1.00 | $2,373,719 | 0.04% | |
![]() | ETH/USDT | $1.00 | $2,358,816 | 0.04% | |
![]() | DOGE/USDT | $1.00 | $2,357,954 | 0.04% | |
![]() | OUSD/USDT | $1.00 | $2,337,308 | 0.04% | |
![]() | MKR/USDT | $1.00 | $2,336,894 | 0.04% | |
![]() | ONT/USDT | $1.00 | $2,305,320 | 0.04% | |
![]() | ZIL/USDT | $0.998 | $2,295,135 | 0.04% |
Bitcoin’s 150% gains over the last two years in Argentine pesos is no match for the country’s 300% inflation in the period....
Read MorePoland’s data protection watchdog has confirmed it has opened an investigation into OpenAI over a complaint it received from an appl...
Read MoreExperts remain divided on when the next bull market is set to kick off, but they all agree on one thing: The next big rally won’t lo...
Read More