Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $4,029.44K. The total available supply of Multi Collateral DAI is 5.35B DAI. It has secured Rank 11 in the cryptocurrency market with a marketcap of $5.36B. The DAI price is 0.07% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$1.00
$1.00
0.07%
$5.36B
$4,029.44K
5.35B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | USDT/DAI | $1.00 | $890,400 | 22.07% | |
![]() | DAI/USDT | $0.998 | $462,422 | 11.48% | |
![]() | DAI/USD | $1.000 | $317,504 | 7.88% | |
![]() | BTC/DAI | $1.00 | $278,385 | 6.9% | |
![]() | DAI/USD | $1.000 | $271,626 | 6.74% | |
![]() | ETH/DAI | $1.00 | $250,233 | 6.21% | |
![]() | DAI/EUR | $1.00 | $242,654 | 6.02% | |
![]() | USDT/DAI | $1.00 | $168,071 | 4.17% | |
![]() | DAI/USDT | $0.999 | $128,352 | 3.19% | |
![]() | DAI/USDT | $1.000 | $106,203 | 2.64% | |
![]() | DAI/USD | $1.09 | $105,188 | 2.61% | |
![]() | DAI/USDT | $1.00 | $100,133 | 2.49% | |
![]() | DAI/ETH | $1.00 | $97,284 | 2.41% | |
![]() | BTC/DAI | $1.00 | $88,266 | 2.19% | |
![]() | DAI/ETH | $1.00 | $84,712 | 2.1% | |
![]() | DAI/BTC | $1.00 | $74,248 | 1.84% | |
![]() | ETH/DAI | $1.00 | $69,870 | 1.73% | |
![]() | DAI/USDT | $0.999 | $53,962 | 1.34% | |
![]() | ETH/DAI | $1.00 | $43,448 | 1.08% | |
![]() | MKR/DAI | $0.990 | $29,395 | 0.72% | |
![]() | DAI/USDT | $0.997 | $25,651 | 0.64% | |
![]() | DAI/USD | $1.000 | $16,861 | 0.42% | |
![]() | BTC/DAI | $1.00 | $16,763 | 0.42% | |
![]() | BTC/DAI | $1.00 | $14,858 | 0.37% | |
![]() | ETH/DAI | $1.01 | $12,772 | 0.32% | |
![]() | ETH/DAI | $1.01 | $12,381 | 0.31% | |
![]() | USDT/DAI | $1.00 | $12,022 | 0.3% | |
![]() | DAI/MXN | $1.00 | $11,195 | 0.28% | |
![]() | HOPR/DAI | $1.05 | $10,814 | 0.28% | |
![]() | DAI/USDT | $1.00 | $7,861 | 0.2% | |
![]() | BNB/DAI | $1.00 | $6,386 | 0.16% | |
![]() | BTC/DAI | $1.00 | $6,177 | 0.15% | |
![]() | DAI/IDR | $0.963 | $4,932 | 0.12% | |
![]() | DAI/USD | $0.985 | $3,107 | 0.08% | |
![]() | DAI/THB | $1.00 | $2,782 | 0.07% | |
![]() | MKR/DAI | $1.01 | $1,534 | 0.04% | |
![]() | DAI/USD | $1.00 | $681 | 0.02% | |
![]() | DAI/USDT | $0.999 | $653 | 0.02% | |
![]() | DAI/BRL | $1.00 | $628 | 0.02% | |
![]() | DAI/USD | $1.000 | $493 | 0.01% | |
![]() | DAI/BTC | $0.988 | $308 | 0.01% | |
![]() | BTC/DAI | $0.998 | $54 | 0% | |
![]() | EOS/DAI | $1.00 | $18 | 0% | |
![]() | LTC/DAI | $0.999 | $15 | 0% | |
![]() | DAI/USD | $1.00 | $10 | 0% | |
![]() | XRP/DAI | $1.02 | $2 | 0% | |
![]() | DAI/NZD | $0.996 | $0 | 0% | |
![]() | ETH/DAI | $1.05 | $0 | 0% | |
![]() | MKR/DAI | $1.09 | $0 | 0% | |
![]() | ETH/DAI | $1.05 | $0 | 0% | |
![]() | DAI/SGD | $0.990 | $0 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% | |
![]() | ETH/DAI | $1.00 | $0 | 0% | |
![]() | DAI/USDT | $1.000 | $0 | 0% | |
![]() | XMR/DAI | $1.05 | $0 | 0% | |
![]() | DAI/AUD | $0.992 | $0 | 0% | |
![]() | DAI/USD | $0.988 | $0 | 0% | |
![]() | NEO/DAI | $0.951 | $0 | 0% |
Poland’s data protection watchdog has confirmed it has opened an investigation into OpenAI over a complaint it received from an appl...
Read MoreExperts remain divided on when the next bull market is set to kick off, but they all agree on one thing: The next big rally won’t lo...
Read MoreThe decade-old “NSA created Bitcoin” theory has again made the rounds on social media, with one Bitcoin advocate adding more weigh...
Read More