Litecoin current market price is $64.86 with a 24 hour trading volume of $114.69M. The total available supply of Litecoin is 73.67M LTC with a maximum supply of 84.00M LTC. It has secured Rank 14 in the cryptocurrency market with a marketcap of $4.78B. The LTC price is 0.61% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $64.42 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
14
$64.86
$64.42
0.61%
$4.78B
$114.69M
73.67M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LTC/USDT | $64.82 | $32,709,435 | 28.52% | |
![]() | LTC/USD | $64.69 | $13,448,947 | 11.73% | |
![]() | LTC/USDT | $64.83 | $6,998,467 | 6.1% | |
![]() | LTC/USDT | $64.82 | $6,054,069 | 5.28% | |
![]() | LTC/USDT | $64.81 | $5,333,594 | 4.65% | |
![]() | LTC/BTC | $65.44 | $4,883,639 | 4.26% | |
![]() | LTC/BTC | $64.81 | $4,854,212 | 4.23% | |
![]() | LTC/USDT | $64.76 | $3,165,475 | 2.76% | |
![]() | LTC/USDT | $64.82 | $3,032,847 | 2.64% | |
![]() | LTC/USDT | $64.83 | $2,965,808 | 2.59% | |
![]() | LTC/USDT | $64.81 | $2,436,987 | 2.12% | |
![]() | ETH/LTC | $64.84 | $1,863,176 | 1.62% | |
![]() | LTC/USDT | $64.78 | $1,797,496 | 1.57% | |
![]() | LTC/BTC | $63.57 | $1,746,786 | 1.52% | |
![]() | LTC/EUR | $64.85 | $1,641,141 | 1.43% | |
![]() | LTC/USDT | $64.76 | $1,568,756 | 1.37% | |
![]() | LTC/USDT | $64.76 | $1,401,073 | 1.22% | |
![]() | LTC/EUR | $64.86 | $1,362,355 | 1.19% | |
![]() | LTC/EUR | $65.18 | $951,770 | 0.83% | |
![]() | LTC/USD | $64.73 | $929,552 | 0.81% | |
![]() | LTC/BTC | $64.76 | $919,453 | 0.8% | |
![]() | LTC/USD | $70.54 | $846,042 | 0.74% | |
![]() | LTC/EUR | $64.76 | $727,707 | 0.63% | |
![]() | LTC/ETH | $64.94 | $683,746 | 0.6% | |
![]() | LTC/USDT | $64.77 | $593,325 | 0.52% | |
![]() | LTC/BTC | $64.73 | $478,666 | 0.42% | |
![]() | LTC/BTC | $64.78 | $476,127 | 0.42% | |
![]() | LTC/ETH | $64.82 | $420,576 | 0.37% | |
![]() | LTC/BTC | $64.86 | $403,996 | 0.35% | |
![]() | LTC/BTC | $64.72 | $386,682 | 0.34% | |
![]() | LTC/EUR | $64.89 | $352,010 | 0.31% | |
![]() | LTC/USD | $64.74 | $349,482 | 0.3% | |
![]() | LTC/BTC | $64.43 | $326,732 | 0.28% | |
![]() | LTC/USD | $64.77 | $308,407 | 0.27% | |
![]() | LTC/USDT | $64.80 | $301,571 | 0.26% | |
![]() | LTC/GBP | $65.88 | $287,327 | 0.25% | |
![]() | LTC/BTC | $64.81 | $276,806 | 0.24% | |
![]() | LTC/USDT | $64.79 | $259,092 | 0.23% | |
![]() | LTC/GBP | $64.76 | $254,914 | 0.22% | |
![]() | LTC/ETH | $64.82 | $242,941 | 0.21% | |
![]() | LTC/USD | $64.67 | $241,642 | 0.21% | |
![]() | LTC/USD | $64.69 | $232,883 | 0.2% | |
![]() | LTC/BTC | $64.78 | $227,732 | 0.2% | |
![]() | LTC/USDT | $64.75 | $197,794 | 0.17% | |
![]() | LTC/BTC | $64.82 | $193,082 | 0.17% | |
![]() | LTC/USDT | $64.64 | $190,835 | 0.17% | |
![]() | LTC/BTC | $64.78 | $184,760 | 0.16% | |
![]() | LTC/BTC | $64.76 | $177,973 | 0.16% | |
![]() | LTC/USDT | $64.71 | $166,978 | 0.15% | |
![]() | LTC/TRY | $64.75 | $156,638 | 0.14% | |
![]() | LTC/USD | $64.63 | $146,193 | 0.13% | |
![]() | LTC/USDT | $65.02 | $145,134 | 0.13% | |
![]() | LTC/MYR | $64.62 | $134,991 | 0.12% | |
![]() | LTC/BTC | $64.75 | $129,194 | 0.11% | |
![]() | LTC/UAH | $69.92 | $128,891 | 0.11% | |
![]() | LTC/USDT | $64.76 | $120,720 | 0.11% | |
![]() | LTC/BTC | $64.81 | $108,856 | 0.09% | |
![]() | LTC/USDT | $64.78 | $103,460 | 0.09% | |
![]() | LTC/AUD | $64.52 | $100,671 | 0.09% | |
![]() | LTC/SGD | $64.52 | $100,665 | 0.09% | |
![]() | LTC/NZD | $64.52 | $100,665 | 0.09% | |
![]() | LTC/USD | $64.50 | $100,635 | 0.09% | |
![]() | LTC/BRL | $64.94 | $98,455 | 0.09% | |
![]() | LTC/UAH | $69.69 | $90,851 | 0.08% | |
![]() | LTC/BNB | $64.84 | $87,375 | 0.08% | |
![]() | LTC/USDT | $64.82 | $83,637 | 0.07% | |
![]() | LTC/GBP | $64.77 | $73,511 | 0.06% | |
![]() | LTC/RUB | $65.75 | $70,340 | 0.06% | |
![]() | LTC/BTC | $64.57 | $63,774 | 0.06% | |
![]() | ETH/LTC | $67.81 | $61,725 | 0.06% | |
![]() | LTC/USD | $64.63 | $55,186 | 0.05% | |
![]() | LTC/MXN | $64.74 | $44,654 | 0.04% | |
![]() | LTC/GBP | $64.73 | $44,604 | 0.04% | |
![]() | LTC/ETH | $64.88 | $42,158 | 0.04% | |
![]() | LTC/BRL | $64.90 | $39,593 | 0.03% | |
![]() | LTC/ETH | $64.90 | $37,318 | 0.03% | |
![]() | LTC/ZAR | $66.22 | $36,359 | 0.03% | |
![]() | LTC/BTC | $64.78 | $35,847 | 0.03% | |
![]() | LTC/ETH | $64.88 | $34,197 | 0.03% | |
![]() | LTC/CHF | $65.27 | $33,145 | 0.03% | |
![]() | LTC/USDT | $64.75 | $29,907 | 0.03% | |
![]() | LTC/BTC | $65.02 | $29,196 | 0.03% | |
![]() | LTC/BTC | $64.94 | $24,185 | 0.02% | |
![]() | LTC/BTC | $64.65 | $23,456 | 0.02% | |
![]() | LTC/GBP | $66.37 | $20,182 | 0.02% | |
![]() | LTC/IDR | $64.76 | $19,408 | 0.02% | |
![]() | LTC/EUR | $64.92 | $19,060 | 0.02% | |
![]() | LTC/AUD | $64.73 | $17,921 | 0.02% | |
![]() | LTC/BTC | $64.90 | $12,904 | 0.01% | |
![]() | LTC/BTC | $64.78 | $11,498 | 0.01% | |
![]() | LTC/AUD | $64.73 | $11,456 | 0.01% | |
![]() | LTC/EUR | $64.64 | $9,622 | 0.01% | |
![]() | LTC/INR | $65.87 | $8,516 | 0.01% | |
![]() | LTC/UAH | $69.90 | $7,676 | 0.01% | |
![]() | LTC/USDT | $64.81 | $7,237 | 0.01% | |
![]() | LTC/ETH | $64.80 | $6,646 | 0.01% | |
![]() | LTC/TWD | $64.90 | $6,146 | 0.01% | |
![]() | LTC/BTC | $64.17 | $3,929 | 0% | |
![]() | LTC/BTC | $65.35 | $3,927 | 0% | |
![]() | LTC/ETH | $64.88 | $3,858 | 0% | |
![]() | LTC/USD | $64.65 | $2,811 | 0% | |
![]() | LTC/BTC | $64.78 | $1,787 | 0% | |
![]() | LTC/ETH | $64.77 | $929 | 0% | |
![]() | LTC/JPY | $64.66 | $538 | 0% | |
![]() | LTC/USDT | $65.45 | $384 | 0% | |
![]() | LTC/USDT | $64.64 | $251 | 0% | |
![]() | LTC/BTC | $64.59 | $105 | 0% | |
![]() | LTC/BTC | $64.24 | $37 | 0% | |
![]() | LTC/DAI | $64.95 | $14 | 0% | |
![]() | LTC/UAH | $69.04 | $6 | 0% | |
![]() | LTC/USD | $64.00 | $1 | 0% | |
![]() | LTC/EOS | $65.06 | $0 | 0% | |
![]() | LTC/BCH | $62.97 | $0 | 0% | |
![]() | LTC/USDT | $64.75 | $0 | 0% | |
![]() | KIN/LTC | $87.39 | $0 | 0% | |
![]() | LTC/ETH | $63.44 | $0 | 0% | |
![]() | LTC/BTC | $63.23 | $0 | 0% | |
![]() | ZEC/LTC | $69.35 | $0 | 0% | |
![]() | LTC/USDT | $66.29 | $0 | 0% | |
![]() | LTC/BTC | $60.89 | $0 | 0% | |
![]() | LTC/BTC | $63.95 | $0 | 0% | |
![]() | LTC/BTC | $67.71 | $0 | 0% |
Poland's data protection watchdog has confirmed it has opened an investigation into OpenAI over a complaint it received from an applic...
Read MoreExperts remain divided on when the next bull market is set to kick off, but they all agree on one thing: The next big rally won’t lo...
Read MoreThe decade-old “NSA created Bitcoin” theory has again made the rounds on social media, with one Bitcoin advocate adding more weigh...
Read More