Chainlink current market price is $6.71 with a 24 hour trading volume of $104.63M. The total available supply of Chainlink is 556.85M LINK with a maximum supply of 1.00B LINK. It has secured Rank 18 in the cryptocurrency market with a marketcap of $3.74B. The LINK price is 1.42% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $6.70 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$6.71
$6.70
1.42%
$3.74B
$104.63M
556.85M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $6.72 | $29,828,280 | 28.03% | |
![]() | LINK/USDT | $6.72 | $19,238,288 | 18.08% | |
![]() | LINK/USD | $6.72 | $11,930,933 | 11.21% | |
![]() | LINK/USDT | $6.72 | $8,866,361 | 8.33% | |
![]() | LINK/USDT | $6.71 | $7,379,890 | 6.93% | |
![]() | LINK/USDT | $6.72 | $3,499,252 | 3.29% | |
![]() | LINK/BTC | $6.72 | $3,004,813 | 2.82% | |
![]() | LINK/USDT | $6.72 | $2,792,690 | 2.62% | |
![]() | LINK/USDT | $6.72 | $2,544,476 | 2.39% | |
![]() | LINK/USDT | $6.72 | $1,744,876 | 1.64% | |
![]() | LINK/USDT | $6.70 | $1,599,265 | 1.5% | |
![]() | LINK/ETH | $6.71 | $1,092,358 | 1.03% | |
![]() | LINK/USDT | $6.72 | $952,669 | 0.9% | |
![]() | LINK/USDT | $6.71 | $945,390 | 0.89% | |
![]() | LINK/USD | $6.70 | $879,214 | 0.83% | |
![]() | LINK/USDT | $6.72 | $751,599 | 0.71% | |
![]() | LINK/USDT | $6.72 | $673,728 | 0.63% | |
![]() | LINK/BTC | $6.70 | $538,960 | 0.51% | |
![]() | LINK/BTC | $6.72 | $525,506 | 0.49% | |
![]() | LINK/ETH | $6.72 | $501,173 | 0.47% | |
![]() | LINK/USDT | $6.72 | $444,665 | 0.42% | |
![]() | LINK/BTC | $6.73 | $388,594 | 0.37% | |
![]() | LINK/BTC | $6.72 | $383,159 | 0.36% | |
![]() | LINK/USDT | $6.71 | $262,917 | 0.25% | |
![]() | LINK/EUR | $6.72 | $262,896 | 0.25% | |
![]() | LINK/EUR | $6.70 | $247,634 | 0.23% | |
![]() | LINK/BTC | $6.71 | $222,621 | 0.21% | |
![]() | LINK/EUR | $6.72 | $218,480 | 0.21% | |
![]() | LINK/USD | $6.68 | $215,589 | 0.2% | |
![]() | LINK/USDT | $6.72 | $210,257 | 0.2% | |
![]() | LINK/ETH | $6.73 | $205,040 | 0.19% | |
![]() | LINK/ETH | $6.14 | $143,826 | 0.14% | |
![]() | LINK/USDT | $6.70 | $133,871 | 0.13% | |
![]() | LINK/BTC | $6.71 | $133,612 | 0.13% | |
![]() | LINK/USDT | $6.72 | $117,976 | 0.11% | |
![]() | LINK/BTC | $6.72 | $115,471 | 0.11% | |
![]() | LINK/EUR | $6.72 | $106,403 | 0.1% | |
![]() | LINK/ETH | $6.72 | $93,572 | 0.09% | |
![]() | LINK/USDT | $6.69 | $92,783 | 0.09% | |
![]() | LINK/GBP | $6.71 | $91,269 | 0.09% | |
![]() | LINK/THB | $6.69 | $87,749 | 0.08% | |
![]() | LINK/USDT | $6.72 | $85,734 | 0.08% | |
![]() | LINK/USD | $6.70 | $85,125 | 0.08% | |
![]() | LINK/TRY | $6.74 | $78,503 | 0.07% | |
![]() | LINK/USD | $6.70 | $73,340 | 0.07% | |
![]() | LINK/USDT | $6.72 | $71,164 | 0.07% | |
![]() | LINK/BTC | $6.71 | $70,366 | 0.07% | |
![]() | LINK/ETH | $6.72 | $68,859 | 0.06% | |
![]() | LINK/USD | $6.71 | $59,935 | 0.06% | |
![]() | LINK/BTC | $6.71 | $47,772 | 0.04% | |
![]() | LINK/USDT | $6.72 | $32,846 | 0.03% | |
![]() | LINK/ETH | $6.71 | $24,973 | 0.02% | |
![]() | LINK/BTC | $6.72 | $23,806 | 0.02% | |
![]() | LINK/ETH | $6.72 | $18,185 | 0.02% | |
![]() | LINK/BRL | $6.69 | $17,944 | 0.02% | |
![]() | LINK/ETH | $6.74 | $14,199 | 0.01% | |
![]() | LINK/ETH | $6.72 | $14,128 | 0.01% | |
![]() | LINK/USD | $6.67 | $12,028 | 0.01% | |
![]() | LINK/GBP | $6.69 | $11,494 | 0.01% | |
![]() | LINK/BTC | $6.77 | $10,656 | 0.01% | |
![]() | LINK/ETH | $6.73 | $10,185 | 0.01% | |
![]() | LINK/NZD | $6.75 | $8,947 | 0.01% | |
![]() | LINK/AUD | $6.74 | $8,937 | 0.01% | |
![]() | LINK/SGD | $6.73 | $8,930 | 0.01% | |
![]() | LINK/USD | $6.73 | $8,921 | 0.01% | |
![]() | LINK/BTC | $6.75 | $7,185 | 0.01% | |
![]() | LINK/USDT | $6.71 | $6,552 | 0.01% | |
![]() | LINK/USDT | $6.71 | $5,898 | 0.01% | |
![]() | LINK/BTC | $6.73 | $4,515 | 0% | |
![]() | LINK/GBP | $6.88 | $4,144 | 0% | |
![]() | LINK/BTC | $6.69 | $3,881 | 0% | |
![]() | LINK/ETH | $6.72 | $2,957 | 0% | |
![]() | LINK/IDR | $6.70 | $2,065 | 0% | |
![]() | LINK/EUR | $6.70 | $2,018 | 0% | |
![]() | LINK/BTC | $6.71 | $1,456 | 0% | |
![]() | LINK/GBP | $6.70 | $1,281 | 0% | |
![]() | LINK/ETH | $6.72 | $838 | 0% | |
![]() | LINK/BTC | $6.78 | $669 | 0% | |
![]() | LINK/USDT | $6.63 | $464 | 0% | |
![]() | LINK/INR | $6.75 | $289 | 0% | |
![]() | LINK/AUD | $6.71 | $221 | 0% | |
![]() | LINK/KRW | $6.91 | $30 | 0% | |
![]() | LINK/USD | $6.96 | $21 | 0% | |
![]() | LINK/USDT | $6.63 | $0 | 0% | |
![]() | LINK/USDT | $6.71 | $0 | 0% | |
![]() | LINK/USD | $6.58 | $0 | 0% | |
![]() | LINK/USDT | $6.19 | $0 | 0% |
Poland’s data protection watchdog has confirmed it has opened an investigation into OpenAI over a complaint it received from an appl...
Read MoreExperts remain divided on when the next bull market is set to kick off, but they all agree on one thing: The next big rally won’t lo...
Read MoreThe decade-old “NSA created Bitcoin” theory has again made the rounds on social media, with one Bitcoin advocate adding more weigh...
Read More