Cardano current market price is $0.246 with a 24 hour trading volume of $46.82M. The total available supply of Cardano is 35.11B ADA with a maximum supply of 45.00B ADA. It has secured Rank 8 in the cryptocurrency market with a marketcap of $8.63B. The ADA price is 1.43% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.247 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.246
$0.247
1.43%
$8.63B
$46.82M
35.11B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ADA/USDT | $0.246 | $16,563,949 | 35.38% | |
![]() | ADA/USD | $0.246 | $4,331,419 | 9.25% | |
![]() | ADA/USDT | $0.246 | $3,467,384 | 7.41% | |
![]() | ADA/USDT | $0.246 | $2,481,377 | 5.3% | |
![]() | ADA/USDT | $0.246 | $1,974,596 | 4.22% | |
![]() | ADA/USDT | $0.246 | $1,498,451 | 3.2% | |
![]() | ADA/USDT | $0.246 | $1,377,267 | 2.94% | |
![]() | ADA/BTC | $0.246 | $1,299,253 | 2.78% | |
![]() | ADA/USD | $0.246 | $1,218,469 | 2.6% | |
![]() | ADA/USDT | $0.246 | $860,418 | 1.84% | |
![]() | ADA/USDT | $0.246 | $828,976 | 1.77% | |
![]() | ADA/USDT | $0.246 | $764,189 | 1.63% | |
![]() | ADA/USDT | $0.246 | $694,217 | 1.48% | |
![]() | ADA/EUR | $0.246 | $676,053 | 1.44% | |
![]() | ADA/USDT | $0.246 | $589,501 | 1.26% | |
![]() | ADA/BTC | $0.246 | $535,648 | 1.14% | |
![]() | ADA/BTC | $0.246 | $514,108 | 1.1% | |
![]() | ADA/USD | $0.246 | $503,591 | 1.08% | |
![]() | ADA/USDT | $0.246 | $455,801 | 0.97% | |
![]() | ADA/USDT | $0.246 | $373,144 | 0.8% | |
![]() | ADA/EUR | $0.246 | $350,248 | 0.75% | |
![]() | ADA/ETH | $0.246 | $326,746 | 0.7% | |
![]() | ADA/EUR | $0.246 | $283,554 | 0.61% | |
![]() | ADA/BTC | $0.246 | $237,225 | 0.51% | |
![]() | ADA/THB | $0.245 | $201,960 | 0.43% | |
![]() | ADA/USDT | $0.246 | $180,798 | 0.39% | |
![]() | ADA/GBP | $0.246 | $173,625 | 0.37% | |
![]() | ADA/BTC | $0.246 | $160,227 | 0.34% | |
![]() | ADA/USDT | $0.246 | $147,704 | 0.32% | |
![]() | ADA/UAH | $0.266 | $147,609 | 0.32% | |
![]() | ADA/TRY | $0.246 | $145,091 | 0.31% | |
![]() | ADA/ETH | $0.246 | $97,858 | 0.21% | |
![]() | ADA/USDT | $0.246 | $85,348 | 0.18% | |
![]() | ADA/USD | $0.267 | $80,018 | 0.17% | |
![]() | ADA/BNB | $0.246 | $77,595 | 0.17% | |
![]() | ADA/USDT | $0.245 | $75,172 | 0.16% | |
![]() | ADA/EUR | $0.246 | $65,809 | 0.14% | |
![]() | ADA/USDT | $0.246 | $62,764 | 0.13% | |
![]() | ADA/GBP | $0.246 | $58,603 | 0.13% | |
![]() | ADA/BTC | $0.246 | $57,226 | 0.12% | |
![]() | ADA/IDR | $0.246 | $57,084 | 0.12% | |
![]() | ADA/BTC | $0.245 | $51,451 | 0.11% | |
![]() | ADA/BRL | $0.247 | $45,498 | 0.1% | |
![]() | ADA/BTC | $0.246 | $45,464 | 0.1% | |
![]() | ADA/USD | $0.245 | $43,572 | 0.09% | |
![]() | ADA/ETH | $0.246 | $40,293 | 0.09% | |
![]() | ADA/USDT | $0.245 | $39,454 | 0.08% | |
![]() | ADA/ETH | $0.246 | $38,893 | 0.08% | |
![]() | ADA/NZD | $0.246 | $34,149 | 0.07% | |
![]() | ADA/SGD | $0.246 | $34,137 | 0.07% | |
![]() | ADA/AUD | $0.246 | $34,135 | 0.07% | |
![]() | ADA/USD | $0.245 | $34,133 | 0.07% | |
![]() | ADA/BTC | $0.246 | $27,399 | 0.06% | |
![]() | ADA/TWD | $0.247 | $23,626 | 0.05% | |
![]() | ADA/AUD | $0.247 | $23,251 | 0.05% | |
![]() | ADA/BTC | $0.246 | $20,383 | 0.04% | |
![]() | ADA/BTC | $0.246 | $19,726 | 0.04% | |
![]() | ADA/BTC | $0.246 | $18,018 | 0.04% | |
![]() | ADA/ETH | $0.246 | $16,978 | 0.04% | |
![]() | ADA/ETH | $0.245 | $9,721 | 0.02% | |
![]() | ADA/USDT | $0.246 | $9,340 | 0.02% | |
![]() | ADA/USDT | $0.242 | $9,044 | 0.02% | |
![]() | ADA/INR | $0.260 | $8,123 | 0.02% | |
![]() | ADA/BTC | $0.246 | $7,504 | 0.02% | |
![]() | ADA/GBP | $0.252 | $7,473 | 0.02% | |
![]() | ADA/BTC | $0.247 | $5,481 | 0.01% | |
![]() | ADA/BTC | $0.246 | $3,020 | 0.01% | |
![]() | ADA/USDT | $0.247 | $3,001 | 0.01% | |
![]() | ADA/BTC | $0.245 | $2,770 | 0.01% | |
![]() | ADA/RUB | $0.250 | $2,168 | 0% | |
![]() | ADA/USD | $0.246 | $1,781 | 0% | |
![]() | ADA/EUR | $0.245 | $631 | 0% | |
![]() | ADA/BTC | $0.247 | $251 | 0% | |
![]() | ADA/BTC | $0.254 | $0 | 0% |
Poland’s data protection watchdog has confirmed it has opened an investigation into OpenAI over a complaint it received from an appl...
Read MoreExperts remain divided on when the next bull market is set to kick off, but they all agree on one thing: The next big rally won’t lo...
Read MoreThe decade-old “NSA created Bitcoin” theory has again made the rounds on social media, with one Bitcoin advocate adding more weigh...
Read More