Bitcoin current market price is $26,642.70 with a 24 hour trading volume of $3.59B. The total available supply of Bitcoin is 19.49M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $519.26B. The BTC price is 1.35% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $26,641.38 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$26,642.70
$26,641.38
1.35%
$519.26B
$3.59B
19.49M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $26,695.49 | $914,171,417 | 25.26% | |
![]() | BTC/USD | $26,635.28 | $326,731,044 | 9.03% | |
![]() | BTC/USDT | $26,640.11 | $279,133,275 | 7.71% | |
![]() | BTC/USDT | $26,684.24 | $184,372,781 | 5.1% | |
![]() | BTC/USDT | $26,619.30 | $174,614,463 | 4.83% | |
![]() | BTC/USDT | $26,643.63 | $132,035,771 | 3.65% | |
![]() | BTC/USDT | $26,644.49 | $106,716,841 | 2.95% | |
![]() | BTC/USDT | $26,697.73 | $93,464,695 | 2.58% | |
![]() | BTC/USDT | $26,707.91 | $86,159,425 | 2.38% | |
![]() | ETH/BTC | $26,514.46 | $82,191,936 | 2.26% | |
![]() | BTC/USDT | $26,702.48 | $80,844,605 | 2.23% | |
![]() | BTC/USD | $26,671.90 | $61,417,618 | 1.7% | |
![]() | BTC/USDT | $26,707.91 | $60,523,160 | 1.67% | |
![]() | BTC/USDT | $26,705.85 | $55,782,866 | 1.54% | |
![]() | BTC/USD | $26,703.00 | $47,652,689 | 1.32% | |
![]() | BTC/USD | $26,695.00 | $35,949,979 | 0.99% | |
![]() | BTC/USDT | $26,691.14 | $32,193,597 | 0.89% | |
![]() | BTC/USDT | $26,703.89 | $31,473,171 | 0.87% | |
![]() | BTC/JPY | $26,724.09 | $29,055,422 | 0.8% | |
![]() | BTC/JPY | $26,758.92 | $28,197,002 | 0.78% | |
![]() | ETH/BTC | $26,699.33 | $26,846,402 | 0.74% | |
![]() | BTC/USDT | $26,641.74 | $26,142,828 | 0.72% | |
![]() | BTC/EUR | $26,694.86 | $24,854,712 | 0.69% | |
![]() | ETH/BTC | $26,694.86 | $23,715,121 | 0.66% | |
![]() | BTC/USDT | $26,692.24 | $21,806,483 | 0.6% | |
![]() | BTC/USDT | $26,711.03 | $21,313,352 | 0.59% | |
![]() | ZEC/BTC | $26,628.18 | $21,024,793 | 0.58% | |
![]() | ETH/BTC | $26,708.70 | $18,856,790 | 0.52% | |
![]() | BTC/USDT | $26,649.11 | $18,742,358 | 0.52% | |
![]() | DASH/BTC | $26,609.35 | $18,099,187 | 0.5% | |
![]() | BTC/USD | $26,642.55 | $16,284,992 | 0.45% | |
![]() | BTC/JPY | $26,744.41 | $15,144,158 | 0.42% | |
![]() | BTC/USDT | $26,696.63 | $14,116,529 | 0.39% | |
![]() | BTC/EUR | $26,732.53 | $13,973,314 | 0.39% | |
![]() | ETH/BTC | $26,690.40 | $11,952,023 | 0.33% | |
![]() | BTC/EUR | $26,688.52 | $10,455,049 | 0.29% | |
![]() | BTC/USDT | $26,707.15 | $9,567,904 | 0.26% | |
![]() | BTC/USDT | $26,638.86 | $9,093,490 | 0.25% | |
![]() | BTC/USDT | $26,621.11 | $8,237,089 | 0.23% | |
![]() | BTC/EUR | $26,714.15 | $7,672,794 | 0.21% | |
![]() | XRP/BTC | $26,698.57 | $7,610,660 | 0.21% | |
![]() | BTC/USDT | $26,691.76 | $7,078,711 | 0.2% | |
![]() | BTC/USD | $26,681.08 | $6,661,989 | 0.18% | |
![]() | ETH/BTC | $26,699.33 | $6,489,854 | 0.18% | |
![]() | ETH/BTC | $26,464.86 | $6,365,855 | 0.17% | |
![]() | BTC/JPY | $26,743.44 | $5,894,647 | 0.16% | |
![]() | BTC/USDT | $26,705.38 | $5,736,090 | 0.16% | |
![]() | BTC/USDT | $26,706.65 | $5,458,438 | 0.15% | |
![]() | ETH/BTC | $26,702.90 | $5,283,618 | 0.15% | |
![]() | BTC/GBP | $27,123.01 | $5,118,095 | 0.14% | |
![]() | BNB/BTC | $26,689.72 | $4,892,238 | 0.14% | |
![]() | LTC/BTC | $26,713.71 | $4,864,793 | 0.13% | |
![]() | BTC/USD | $28,981.23 | $4,788,354 | 0.13% | |
![]() | LTC/BTC | $26,506.97 | $4,763,410 | 0.13% | |
![]() | WBTC/BTC | $26,677.62 | $4,743,628 | 0.13% | |
![]() | BTC/USD | $26,684.25 | $4,604,186 | 0.13% | |
![]() | BTC/USD | $25,073.21 | $4,104,056 | 0.11% | |
![]() | BTC/GBP | $26,649.06 | $3,573,361 | 0.1% | |
![]() | ABBC/BTC | $26,675.60 | $3,474,854 | 0.1% | |
![]() | ETH/BTC | $26,708.70 | $3,281,861 | 0.09% | |
![]() | BTC/BRL | $26,778.41 | $3,271,479 | 0.09% | |
![]() | XMR/BTC | $26,690.52 | $3,242,144 | 0.09% | |
![]() | ETC/BTC | $27,402.04 | $3,224,788 | 0.09% | |
![]() | ETH/BTC | $26,700.22 | $3,132,608 | 0.09% | |
![]() | BTC/GBP | $26,721.27 | $3,026,902 | 0.08% | |
![]() | LINK/BTC | $26,669.38 | $2,976,533 | 0.08% | |
![]() | BTC/GBP | $26,722.00 | $2,937,918 | 0.08% | |
![]() | SOL/BTC | $26,705.70 | $2,884,957 | 0.08% | |
![]() | BTC/UAH | $28,682.91 | $2,877,954 | 0.08% | |
![]() | ETH/BTC | $26,717.19 | $2,835,018 | 0.08% | |
![]() | ETH/BTC | $26,700.66 | $2,508,586 | 0.07% | |
![]() | BTC/ZAR | $27,309.98 | $2,415,124 | 0.07% | |
![]() | LOOM/BTC | $26,675.55 | $2,200,939 | 0.06% | |
![]() | BTC/THB | $26,544.52 | $1,983,587 | 0.05% | |
![]() | BTC/TRY | $26,715.21 | $1,965,559 | 0.05% | |
![]() | BCH/BTC | $0.0000000000 | $1,928,828 | 0% | |
![]() | ETH/BTC | $26,705.16 | $1,887,045 | 0.05% | |
![]() | XRP/BTC | $26,712.52 | $1,878,189 | 0.05% | |
![]() | ETH/BTC | $26,698.88 | $1,836,488 | 0.05% | |
![]() | LTC/BTC | $26,544.57 | $1,806,516 | 0.05% | |
![]() | TRX/BTC | $26,786.15 | $1,759,828 | 0.05% | |
![]() | ETH/BTC | $26,708.69 | $1,679,199 | 0.05% | |
![]() | BTC/AUD | $26,701.39 | $1,651,539 | 0.05% | |
![]() | BTC/SGD | $26,700.55 | $1,651,487 | 0.05% | |
![]() | BTC/NZD | $26,700.32 | $1,651,473 | 0.05% | |
![]() | BTC/USD | $26,690.40 | $1,650,859 | 0.05% | |
![]() | LINA/BTC | $27,175.41 | $1,626,513 | 0.05% | |
![]() | BTC/EUR | $26,858.66 | $1,607,274 | 0.04% | |
![]() | ETH/BTC | $26,681.49 | $1,538,947 | 0.04% | |
![]() | MATIC/BTC | $26,720.52 | $1,537,786 | 0.04% | |
![]() | BTC/MXN | $26,634.95 | $1,487,808 | 0.04% | |
![]() | ETH/BTC | $26,696.65 | $1,433,277 | 0.04% | |
![]() | BTC/AUD | $26,707.02 | $1,421,406 | 0.04% | |
![]() | XMR/BTC | $26,680.80 | $1,329,380 | 0.04% | |
![]() | BTC/USDT | $26,707.65 | $1,318,447 | 0.04% | |
![]() | ADA/BTC | $26,686.96 | $1,301,549 | 0.04% | |
![]() | XMR/BTC | $26,675.95 | $1,290,303 | 0.04% | |
![]() | ETH/BTC | $26,714.51 | $1,279,000 | 0.04% | |
![]() | BTC/GBP | $27,340.72 | $1,103,776 | 0.03% | |
![]() | ETH/BTC | $26,699.33 | $1,103,589 | 0.03% | |
![]() | TRB/BTC | $26,778.32 | $971,083 | 0.03% | |
![]() | FRONT/BTC | $26,635.55 | $970,260 | 0.03% | |
![]() | DOGE/BTC | $26,727.77 | $958,847 | 0.03% | |
![]() | BTC/USDT | $26,704.65 | $948,743 | 0.03% | |
![]() | BTC/USDT | $26,699.65 | $946,612 | 0.03% | |
![]() | BLZ/BTC | $26,739.71 | $944,146 | 0.03% | |
![]() | LTC/BTC | $26,756.63 | $927,348 | 0.03% | |
![]() | OUSD/BTC | $26,624.63 | $923,278 | 0.03% | |
![]() | XRP/BTC | $26,712.52 | $852,743 | 0.02% | |
![]() | BTC/USD | $26,663.00 | $813,095 | 0.02% | |
![]() | BTC/EUR | $26,704.56 | $803,882 | 0.02% | |
![]() | ATOM/BTC | $26,663.66 | $770,918 | 0.02% | |
![]() | BTC/MYR | $26,677.12 | $700,674 | 0.02% | |
![]() | QTUM/BTC | $26,909.30 | $691,362 | 0.02% | |
![]() | BTC/EUR | $26,625.24 | $677,317 | 0.02% | |
![]() | BTC/CAD | $26,603.51 | $668,111 | 0.02% | |
![]() | NEO/BTC | $26,801.90 | $645,021 | 0.02% | |
![]() | AVAX/BTC | $26,663.59 | $643,000 | 0.02% | |
![]() | XLM/BTC | $26,663.14 | $642,624 | 0.02% | |
![]() | BTC/UAH | $28,789.21 | $641,125 | 0.02% | |
![]() | BTC/EUR | $26,694.90 | $635,085 | 0.02% | |
![]() | BTC/AUD | $26,713.20 | $632,359 | 0.02% | |
![]() | XRP/BTC | $26,672.11 | $623,715 | 0.02% | |
![]() | BTC/IDR | $26,710.85 | $611,236 | 0.02% | |
![]() | FTM/BTC | $26,694.43 | $605,590 | 0.02% | |
![]() | BTC/EUR | $26,725.52 | $603,387 | 0.02% | |
![]() | XMR/BTC | $26,700.24 | $595,592 | 0.02% | |
![]() | BTC/USDT | $26,693.64 | $590,755 | 0.02% | |
![]() | ELF/BTC | $26,675.07 | $590,211 | 0.02% | |
![]() | TRX/BTC | $26,700.57 | $573,087 | 0.02% | |
![]() | CFX/BTC | $26,763.20 | $569,889 | 0.02% | |
![]() | XRP/BTC | $26,684.64 | $562,987 | 0.02% | |
![]() | BTC/CHF | $26,665.29 | $546,745 | 0.02% | |
![]() | BTC/USDT | $26,677.64 | $546,362 | 0.02% | |
![]() | XRP/BTC | $26,656.81 | $544,187 | 0.02% | |
![]() | LINK/BTC | $26,794.33 | $534,250 | 0.01% | |
![]() | ADA/BTC | $26,686.96 | $529,038 | 0.01% | |
![]() | LINK/BTC | $26,688.53 | $522,426 | 0.01% | |
![]() | ADA/BTC | $26,686.96 | $509,694 | 0.01% | |
![]() | BTC/BRL | $26,724.30 | $493,327 | 0.01% | |
![]() | LTC/BTC | $26,768.76 | $480,520 | 0.01% | |
![]() | RUNE/BTC | $26,704.77 | $479,947 | 0.01% | |
![]() | BTC/TWD | $26,809.18 | $476,732 | 0.01% | |
![]() | LTC/BTC | $26,713.71 | $476,659 | 0.01% | |
![]() | MTL/BTC | $26,674.14 | $476,521 | 0.01% | |
![]() | USDC/BTC | $26,757.34 | $475,391 | 0.01% | |
![]() | AAVE/BTC | $26,600.17 | $473,897 | 0.01% | |
![]() | FIL/BTC | $26,681.02 | $467,138 | 0.01% | |
![]() | ONT/BTC | $26,702.76 | $465,191 | 0.01% | |
![]() | NEAR/BTC | $26,669.67 | $457,160 | 0.01% | |
![]() | XRP/BTC | $26,656.81 | $446,308 | 0.01% | |
![]() | FET/BTC | $26,694.60 | $443,384 | 0.01% | |
![]() | ETC/BTC | $26,676.26 | $440,924 | 0.01% | |
![]() | FLOW/BTC | $26,667.06 | $433,477 | 0.01% | |
![]() | WAVES/BTC | $26,757.14 | $432,668 | 0.01% | |
![]() | DOT/BTC | $26,643.24 | $430,846 | 0.01% | |
![]() | WBTC/BTC | $26,677.62 | $428,564 | 0.01% | |
![]() | FLM/BTC | $26,730.47 | $424,123 | 0.01% | |
![]() | BNB/BTC | $26,690.73 | $417,582 | 0.01% | |
![]() | MATIC/BTC | $26,734.15 | $414,734 | 0.01% | |
![]() | DYDX/BTC | $26,703.65 | $411,836 | 0.01% | |
![]() | BCH/BTC | $26,719.28 | $406,233 | 0.01% | |
![]() | SNM/BTC | $26,678.00 | $405,426 | 0.01% | |
![]() | XRP/BTC | $26,694.39 | $405,218 | 0.01% | |
![]() | LTC/BTC | $26,735.70 | $404,314 | 0.01% | |
![]() | AAVE/BTC | $26,641.58 | $401,007 | 0.01% | |
![]() | DOGE/BTC | $26,750.93 | $398,484 | 0.01% | |
![]() | UNI/BTC | $26,681.27 | $398,232 | 0.01% | |
![]() | KAVA/BTC | $26,929.88 | $397,200 | 0.01% | |
![]() | BTC/EUR | $26,683.40 | $392,534 | 0.01% | |
![]() | EOS/BTC | $26,667.60 | $390,484 | 0.01% | |
![]() | DOGE/BTC | $26,612.57 | $388,689 | 0.01% | |
![]() | XTZ/BTC | $26,698.40 | $388,674 | 0.01% | |
![]() | LTC/BTC | $26,725.36 | $387,697 | 0.01% | |
![]() | LINK/BTC | $26,660.88 | $385,817 | 0.01% | |
![]() | ZEC/BTC | $26,960.76 | $381,008 | 0.01% | |
![]() | LINK/BTC | $26,669.38 | $377,494 | 0.01% | |
![]() | ALGO/BTC | $26,729.49 | $371,255 | 0.01% | |
![]() | VET/BTC | $26,702.57 | $362,623 | 0.01% | |
![]() | ETH/BTC | $26,721.66 | $354,867 | 0.01% | |
![]() | ETC/BTC | $26,634.36 | $351,476 | 0.01% | |
![]() | XRP/BTC | $26,656.81 | $350,238 | 0.01% | |
![]() | EOS/BTC | $26,742.02 | $342,364 | 0.01% | |
![]() | XRP/BTC | $26,743.26 | $340,873 | 0.01% | |
![]() | SOL/BTC | $26,673.09 | $339,849 | 0.01% | |
![]() | ETC/BTC | $26,641.33 | $335,766 | 0.01% | |
![]() | BNB/BTC | $26,700.84 | $334,364 | 0.01% | |
![]() | BCH/BTC | $26,723.91 | $332,292 | 0.01% | |
![]() | YFI/BTC | $26,729.52 | $331,782 | 0.01% | |
![]() | MIOTA/BTC | $26,725.01 | $330,389 | 0.01% | |
![]() | LTC/BTC | $26,790.85 | $324,257 | 0.01% | |
![]() | ALGO/BTC | $26,729.49 | $323,781 | 0.01% | |
![]() | BTC/EUR | $26,670.02 | $323,594 | 0.01% | |
![]() | XLM/BTC | $26,725.01 | $322,070 | 0.01% | |
![]() | QTUM/BTC | $26,709.80 | $319,155 | 0.01% | |
![]() | CHSB/BTC | $26,649.97 | $318,173 | 0.01% | |
![]() | ETH/BTC | $26,695.31 | $317,469 | 0.01% | |
![]() | ETC/BTC | $26,693.06 | $317,040 | 0.01% | |
![]() | BNB/BTC | $26,718.35 | $313,068 | 0.01% | |
![]() | ETH/BTC | $26,688.62 | $305,698 | 0.01% | |
![]() | WAVES/BTC | $26,701.87 | $305,076 | 0.01% | |
![]() | 1INCH/BTC | $26,689.33 | $304,008 | 0.01% | |
![]() | ATOM/BTC | $26,663.66 | $301,483 | 0.01% | |
![]() | XRP/BTC | $26,782.49 | $295,669 | 0.01% | |
![]() | LTC/BTC | $26,746.71 | $289,949 | 0.01% | |
![]() | ETH/BTC | $26,698.43 | $281,400 | 0.01% | |
![]() | XRP/BTC | $26,712.52 | $280,716 | 0.01% | |
![]() | BTC/DAI | $26,752.37 | $277,657 | 0.01% | |
![]() | SAND/BTC | $26,875.11 | $276,942 | 0.01% | |
![]() | PIVX/BTC | $26,679.49 | $274,870 | 0.01% | |
![]() | XMR/BTC | $26,622.65 | $272,738 | 0.01% | |
![]() | BTC/RUB | $27,179.94 | $267,163 | 0.01% | |
![]() | INXT/BTC | $26,678.00 | $263,318 | 0.01% | |
![]() | SOL/BTC | $26,678.21 | $261,481 | 0.01% | |
![]() | TRX/BTC | $26,688.64 | $261,146 | 0.01% | |
![]() | BFC/BTC | $26,682.97 | $258,968 | 0.01% | |
![]() | STX/BTC | $26,740.03 | $255,752 | 0.01% | |
![]() | MKR/BTC | $26,645.34 | $252,715 | 0.01% | |
![]() | TRX/BTC | $26,615.54 | $251,587 | 0.01% | |
![]() | ZIL/BTC | $27,038.32 | $251,361 | 0.01% | |
![]() | TRX/BTC | $26,698.87 | $243,159 | 0.01% | |
![]() | ADA/BTC | $26,686.96 | $242,562 | 0.01% | |
![]() | MDT/BTC | $26,781.25 | $241,806 | 0.01% | |
![]() | FTM/BTC | $26,689.90 | $241,790 | 0.01% | |
![]() | AXS/BTC | $26,671.42 | $233,316 | 0.01% | |
![]() | XLM/BTC | $26,725.01 | $232,006 | 0.01% | |
![]() | LTC/BTC | $26,757.73 | $228,827 | 0.01% | |
![]() | ZEC/BTC | $26,928.89 | $224,628 | 0.01% | |
![]() | MKR/BTC | $26,565.44 | $223,381 | 0.01% | |
![]() | INJ/BTC | $26,700.72 | $221,065 | 0.01% | |
![]() | LINK/BTC | $26,785.75 | $220,984 | 0.01% | |
![]() | THETA/BTC | $26,735.11 | $218,518 | 0.01% | |
![]() | KSM/BTC | $26,836.14 | $214,705 | 0.01% | |
![]() | BCH/BTC | $26,548.38 | $214,363 | 0.01% | |
![]() | HT/BTC | $26,596.51 | $210,863 | 0.01% | |
![]() | GALA/BTC | $27,055.75 | $206,396 | 0.01% | |
![]() | BTC/ZAR | $27,322.15 | $206,029 | 0.01% | |
![]() | ZRX/BTC | $26,786.87 | $205,823 | 0.01% | |
![]() | TRX/BTC | $26,681.82 | $205,330 | 0.01% | |
![]() | KLV/BTC | $26,621.48 | $203,474 | 0.01% | |
![]() | QNT/BTC | $26,671.79 | $199,326 | 0.01% | |
![]() | BNB/BTC | $26,679.62 | $196,691 | 0.01% | |
![]() | LTC/BTC | $26,815.52 | $193,444 | 0.01% | |
![]() | BTC/PLN | $26,892.02 | $190,032 | 0.01% | |
![]() | HBAR/BTC | $26,829.76 | $188,338 | 0.01% | |
![]() | STPT/BTC | $26,575.32 | $188,116 | 0.01% | |
![]() | ROOBEE/BTC | $26,793.80 | $187,517 | 0.01% | |
![]() | AGIX/BTC | $26,661.27 | $187,387 | 0.01% | |
![]() | BTC/CZK | $26,712.41 | $186,766 | 0.01% | |
![]() | MANA/BTC | $26,658.62 | $186,000 | 0.01% |
Poland's data protection watchdog has confirmed it has opened an investigation into OpenAI over a complaint it received from an applic...
Read MoreExperts remain divided on when the next bull market is set to kick off, but they all agree on one thing: The next big rally won’t lo...
Read MoreThe decade-old “NSA created Bitcoin” theory has again made the rounds on social media, with one Bitcoin advocate adding more weigh...
Read More